« Labs » : différence entre les versions
De cartable-distant
Aller à la navigationAller à la recherche
(3 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 12 : | Ligne 12 : | ||
= Electronique = | = Electronique = | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Electronique_LED_Photodiode ''' Realization and characterization of electronic circuits '''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Electronique_LED_Photodiode ''' Realization and characterization of electronic circuits ''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Exercices_sur_les_montages_de_base ''' Exercises on basic electronics circuits '''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Exercices_sur_les_montages_de_base ''' Exercises on basic electronics circuits ''' (French)] | ||
= Acoustics = | = Acoustics = | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Tube_de_Kundt ''' Characterization of Kundt tube '''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Tube_de_Kundt ''' Characterization of Kundt tube ''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Haut-Parleur ''' Electro-mechanical Characterization of a speaker '''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Haut-Parleur ''' Electro-mechanical Characterization of a speaker ''' (French)] | ||
= Physics of materials = | = Physics of materials = | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Mat%C3%A9riau_Caract%C3%A9risation_Alliages '''Characterization of a Pb-Sn alloy '''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Mat%C3%A9riau_Caract%C3%A9risation_Alliages '''Characterization of a Pb-Sn alloy ''' (French)] | ||
= Instrumentation computing = | = Instrumentation computing = | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_syst%C3%A8me_de_transmission_infrarouge '''Programming an infrared transmission system'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_syst%C3%A8me_de_transmission_infrarouge '''Programming an infrared transmission system''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Bargraph_Lab '''Programming a bargraph'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Bargraph_Lab '''Programming a bargraph''' (English)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Pilotage_Peltier ''' Water cooling by Peltier effect'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Pilotage_Peltier ''' Water cooling by Peltier effect''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Asservir_une_tourelle '''Servo-control of a motorised turret'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Asservir_une_tourelle '''Servo-control of a motorised turret''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_système_Clé_Serrure '''Programming a key-lock system'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_système_Clé_Serrure '''Programming a key-lock system''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Mesure_de_vitesse_par_ultrasons '''Ultrasonic speed measurement'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Mesure_de_vitesse_par_ultrasons '''Ultrasonic speed measurement''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Reseau_Zigbee '''Zigbee network measurements'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Reseau_Zigbee '''Zigbee network measurements''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_GBF_et_un_Multimètre '''Programming a Function Generator and a Multimeter'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_GBF_et_un_Multimètre '''Programming a Function Generator and a Multimeter''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Caracteriser_un_circuit_RC '''Characterisation of RC circuit'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Caracteriser_un_circuit_RC '''Characterisation of RC circuit''' (French)] | ||
* [https://webapps.iut-orsay.fr/cartable-distant/index.php/Capteur_GPS '''Analysis of data from a GPS sensor'''] | * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Capteur_GPS '''Analysis of data from a GPS sensor''' (French)] | ||
* RS-232 frame decoding (forthcoming) | * RS-232 frame decoding (forthcoming) |
Dernière version du 28 février 2023 à 11:37
This page presents the remote labs catalogue.
This catalogue will be regularly updated (page to be consulted regularly).
Electricity
Electronique
- Realization and characterization of electronic circuits (French)
- Exercises on basic electronics circuits (French)
Acoustics
Physics of materials
Instrumentation computing
- RS-232 frame decoding (forthcoming)
- Measurement of the consumption of a Zigbee module (forthcoming)
Summary of resources associated with labs
- Some labs must be done on specific workstations, others can be accessed from any workstation.
- Webcams are used to view each lab. Two motorized turrets Turret n°1 and Turret n°2 allows you to view the lab room. This page allows you to access all the webcams in the room.
- Some labs require the programmmation of instruments via an interface LXI or RS-232. They require knowledge of the names of the resources and the documentation of the instruments.
All this information is summarised in the table below.
Please note: the links to the webcams and instruments are internal to the IUT network and are therefore only accessible from the remote lab workstations .
Material and software resources associated with the workshops | ||||||
---|---|---|---|---|---|---|
Field | Subject | Workstations | Visual feedback | Instruments | Model | Ressource name / Ressource VISA |
Electricity | RLC circuits n°1 | All | Webcam n°7 | Function generator | 33511B | TCPIP0::A-33511B-01421::inst0::INSTR |
Oscilloscope | DSOX2002A | TCPIP0::a-dx2002a-53655::inst0::INSTR | ||||
Multimeter | 34461 | TCPIP0::A-34461A-07467::inst0::INSTR | ||||
RLC circuits n°2 | All | Webcam n°10 | Function generator | 33511B | TCPIP0::A-33511B-01419::inst0::INSTR | |
Oscilloscope | DSOX2002A | TCPIP0::a-dx2002a-53658::inst0::INSTR | ||||
Multimeter | 34461 | TCPIP0::A-34461A-07467::inst0::INSTR | ||||
Electronics | Realization and characterization of electronic circuits | pcj218-02 | Webcam n°19 | Analog-digital I/O board | myDAQ | myDAQ2 |
Microcontroller | Nucleo-L432KC | COM3 | ||||
Acoustics | Characterization of a Kundt Tube | pcj218-17 | Webcam n°1 | Oscilloscope | DSOX1202A | TCPIP0::192.168.43.62::inst0::INSTR |
Function generator | 33500 | TCPIP0::K-33509B-00675::inst0::INSTR | ||||
Electro-mechanical characterization of a speaker | All | Webcams n°3,11,18,22,24 | Function generator | EDU33212A | TCPIP0::192.168.43.57::inst0::INSTR | |
Oscilloscope | DSOX1202A | TCPIP0::192.168.43.58::inst0::INSTR | ||||
Multimeter | EDU34450A | TCPIP0::192.168.43.59::inst0::INSTR | ||||
DC supply | EDU36311A | TCPIP0::192.168.43.56::inst0::INSTR | ||||
Physics of materials | Characterization of a Pb-Sn alloy | pcj218-16 | Webcam n°2 | Microcontroller | Nucleo-L432KC | COM3 |
Instrumentation computing | Programmation of an infrared transmission system | pcj218-02 | Webcam n°19 | Analog-digital I/O board | myDAQ | myDAQ2 |
Water cooling by Peltier effect | All | Webcams n°6,12,23 | DC supply | EDU36311A | TCPIP0::192.168.43.69::inst0::INSTR | |
Multimeter | EDU34450A | TCPIP0::192.168.43.70::inst0::INSTR | ||||
Servo-control of a motorised turret | pcj218-15 | Webcam n°27 | Microcontroller | FRDM-KL25Z | COM3 | |
Analysis of data from a GPS sensor (forthcoming) | pcj218-13 | GPS | GARMIN 18x LVC 5m | COM3 | ||
Programmation of a bargraph | pcj218-06 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | |
pcj218-07 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-08 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-09 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-10 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-11 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-12 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-13 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-14 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-15 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 |