« Labs » : différence entre les versions
De cartable-distant
Aller à la navigationAller à la recherche
Page créée avec « This page presents the '''remote labs catalogue'''. This catalogue will be regularly updated (''page to be consulted regularly''). = Electricity = * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_RLC ''' RLC circuits '''] * [https://webapps.iut-orsay.fr/cartable-distant/index.php/Montage_de_base ''' Basic electrical circuits '''] = Electronique = * [https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Electronique_LED_Photodiode ''' Reali... » |
a |
||
Ligne 110 : | Ligne 110 : | ||
|rowspan="6"|'''Acoustics''' | |rowspan="6"|'''Acoustics''' | ||
|rowspan="2"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Tube_de_Kundt '' | |rowspan="2"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Tube_de_Kundt ''Characterization of a Kundt Tube''] | ||
|rowspan="2"|[https://remote.iut-orsay.fr/#/client/NTMwAGMAbXlzcWw%3D pcj218-17] | |rowspan="2"|[https://remote.iut-orsay.fr/#/client/NTMwAGMAbXlzcWw%3D pcj218-17] | ||
|rowspan="2"|[http://192.168.43.74:8080/?action=stream_0 Webcam n°1] | |rowspan="2"|[http://192.168.43.74:8080/?action=stream_0 Webcam n°1] | ||
Ligne 117 : | Ligne 117 : | ||
|TCPIP0::192.168.43.62::inst0::INSTR | |TCPIP0::192.168.43.62::inst0::INSTR | ||
|- | |- | ||
|[http://192.168.43.63 | |[http://192.168.43.63 Function generator] | ||
|[https://www.keysight.com/fr/en/support/key-34685/trueform-series-waveform-and-function-generators.html# 33500] | |[https://www.keysight.com/fr/en/support/key-34685/trueform-series-waveform-and-function-generators.html# 33500] | ||
|TCPIP0::K-33509B-00675::inst0::INSTR | |TCPIP0::K-33509B-00675::inst0::INSTR | ||
|- | |- | ||
|rowspan="4"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Haut-Parleur '' | |rowspan="4"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Haut-Parleur ''Electro-mechanical characterization of a speaker ''] | ||
|rowspan="4"|[https://remote.iut-orsay.fr/#/ | |rowspan="4"|[https://remote.iut-orsay.fr/#/ All] | ||
|rowspan="4"|[http://192.168.43.74/hp.html Webcams n°3,11,18,22,24] | |rowspan="4"|[http://192.168.43.74/hp.html Webcams n°3,11,18,22,24] | ||
|[http://192.168.43.57 | |[http://192.168.43.57 Function generator] | ||
|[https://www.keysight.com/fr/en/support/key-35913/smart-bench-essentials-waveform-function-generators.html# EDU33212A] | |[https://www.keysight.com/fr/en/support/key-35913/smart-bench-essentials-waveform-function-generators.html# EDU33212A] | ||
|TCPIP0::192.168.43.57::inst0::INSTR | |TCPIP0::192.168.43.57::inst0::INSTR | ||
Ligne 132 : | Ligne 132 : | ||
|TCPIP0::192.168.43.58::inst0::INSTR | |TCPIP0::192.168.43.58::inst0::INSTR | ||
|- | |- | ||
|[http://192.168.43.59 | |[http://192.168.43.59 Multimeter] | ||
|[https://www.keysight.com/fr/en/support/EDU34450A/smart-bench-essentials-digital-multimeter-5-5-digit.html EDU34450A] | |[https://www.keysight.com/fr/en/support/EDU34450A/smart-bench-essentials-digital-multimeter-5-5-digit.html EDU34450A] | ||
|TCPIP0::192.168.43.59::inst0::INSTR | |TCPIP0::192.168.43.59::inst0::INSTR | ||
|- | |- | ||
|[http://192.168.43.56 | |[http://192.168.43.56 DC supply] | ||
|[https://www.keysight.com/fr/en/support/EDU36311A/smart-bench-essentials-dc-power-supply-triple-outputs.html EDU36311A] | |[https://www.keysight.com/fr/en/support/EDU36311A/smart-bench-essentials-dc-power-supply-triple-outputs.html EDU36311A] | ||
|TCPIP0::192.168.43.56::inst0::INSTR | |TCPIP0::192.168.43.56::inst0::INSTR | ||
|- | |- | ||
|rowspan="1"|''' | |rowspan="1"|'''Physics of materials''' | ||
|rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Mat%C3%A9riau_Caract%C3%A9risation_Alliages '' | |rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Mat%C3%A9riau_Caract%C3%A9risation_Alliages ''Characterization of a Pb-Sn alloy''] | ||
|rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI5AGMAbXlzcWw%3D pcj218-16] | |rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI5AGMAbXlzcWw%3D pcj218-16] | ||
|rowspan="1"|[http://192.168.43.74:8080/?action=stream_1 Webcam n°2] | |rowspan="1"|[http://192.168.43.74:8080/?action=stream_1 Webcam n°2] | ||
| | |Microcontroller | ||
|[https://os.mbed.com/platforms/ST-Nucleo-L432KC/ Nucleo-L432KC] | |[https://os.mbed.com/platforms/ST-Nucleo-L432KC/ Nucleo-L432KC] | ||
|COM3 | |COM3 | ||
|- | |- | ||
|rowspan="15"|''' | |rowspan="15"|'''Instrumentation computing''' | ||
|rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_syst%C3%A8me_de_transmission_infrarouge ''Programmation | |rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/Programmer_un_syst%C3%A8me_de_transmission_infrarouge ''Programmation of an infrared transmission system''] | ||
|rowspan="1"|[https://remote.iut-orsay.fr/#/client/ODIAYwBteXNxbA%3D%3D pcj218-02] | |rowspan="1"|[https://remote.iut-orsay.fr/#/client/ODIAYwBteXNxbA%3D%3D pcj218-02] | ||
|rowspan="1"|[http://192.168.43.74:8080/?action=stream_18 Webcam n°19] | |rowspan="1"|[http://192.168.43.74:8080/?action=stream_18 Webcam n°19] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
|- | |- | ||
|rowspan="2"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Pilotage_Peltier '' | |rowspan="2"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Pilotage_Peltier ''Water cooling by Peltier effect''] | ||
|rowspan="2"|[https://remote.iut-orsay.fr/#/ | |rowspan="2"|[https://remote.iut-orsay.fr/#/ All] | ||
|rowspan="2"|[http://192.168.43.74/peltier.html Webcams n°6,12,23] | |rowspan="2"|[http://192.168.43.74/peltier.html Webcams n°6,12,23] | ||
|[http://192.168.43.69 | |[http://192.168.43.69 DC supply] | ||
|[https://www.keysight.com/fr/en/support/key-34781/e36300-series-triple-output-power-supply-80-160w.html# EDU36311A] | |[https://www.keysight.com/fr/en/support/key-34781/e36300-series-triple-output-power-supply-80-160w.html# EDU36311A] | ||
|TCPIP0::192.168.43.69::inst0::INSTR | |TCPIP0::192.168.43.69::inst0::INSTR | ||
|- | |- | ||
|[http://192.168.43.70 | |[http://192.168.43.70 Multimeter] | ||
|[https://www.keysight.com/fr/en/support/EDU34450A/smart-bench-essentials-digital-multimeter-5-5-digit.html EDU34450A] | |[https://www.keysight.com/fr/en/support/EDU34450A/smart-bench-essentials-digital-multimeter-5-5-digit.html EDU34450A] | ||
|TCPIP0::192.168.43.70::inst0::INSTR | |TCPIP0::192.168.43.70::inst0::INSTR | ||
|- | |- | ||
|rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/Asservir_une_tourelle '' | |rowspan="1"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/Asservir_une_tourelle ''Servo-control of a motorised turret''] | ||
|rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI4AGMAbXlzcWw%3D pcj218-15] | |rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI4AGMAbXlzcWw%3D pcj218-15] | ||
|[http://192.168.43.74:8080/?action=stream_26 Webcam n°27] | |[http://192.168.43.74:8080/?action=stream_26 Webcam n°27] | ||
| | |Microcontroller | ||
|[https://os.mbed.com/platforms/KL25Z/ FRDM-KL25Z] | |[https://os.mbed.com/platforms/KL25Z/ FRDM-KL25Z] | ||
|COM3 | |COM3 | ||
|- | |- | ||
|rowspan="1"| '' | |rowspan="1"| ''Analysis of data from a GPS sensor (forthcoming)'' | ||
|rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI2AGMAbXlzcWw%3D pcj218-13] | |rowspan="1"|[https://remote.iut-orsay.fr/#/client/NTI2AGMAbXlzcWw%3D pcj218-13] | ||
| | | | ||
Ligne 187 : | Ligne 187 : | ||
|- | |- | ||
|rowspan="10"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Bargraphe ''Programmation | |rowspan="10"|[https://webapps.iut-orsay.fr/cartable-distant/index.php/TP_Bargraphe ''Programmation of a bargraph''] | ||
|[https://remote.iut-orsay.fr/#/client/NDgxAGMAbXlzcWw%3D pcj218-06] | |[https://remote.iut-orsay.fr/#/client/NDgxAGMAbXlzcWw%3D pcj218-06] | ||
|[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | |[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 196 : | Ligne 196 : | ||
|[https://remote.iut-orsay.fr/#/client/NDgyAGMAbXlzcWw%3D pcj218-07] | |[https://remote.iut-orsay.fr/#/client/NDgyAGMAbXlzcWw%3D pcj218-07] | ||
|[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | |[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 202 : | Ligne 202 : | ||
|[https://remote.iut-orsay.fr/#/client/NDgzAGMAbXlzcWw%3D pcj218-08] | |[https://remote.iut-orsay.fr/#/client/NDgzAGMAbXlzcWw%3D pcj218-08] | ||
|[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | |[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 208 : | Ligne 208 : | ||
|[https://remote.iut-orsay.fr/#/client/NDg0AGMAbXlzcWw%3D pcj218-09] | |[https://remote.iut-orsay.fr/#/client/NDg0AGMAbXlzcWw%3D pcj218-09] | ||
|[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | |[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 214 : | Ligne 214 : | ||
|[https://remote.iut-orsay.fr/#/client/NDg1AGMAbXlzcWw%3D pcj218-10] | |[https://remote.iut-orsay.fr/#/client/NDg1AGMAbXlzcWw%3D pcj218-10] | ||
|[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | |[http://192.168.43.74:8080/?action=stream_13 Webcam n°14] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 220 : | Ligne 220 : | ||
|[https://remote.iut-orsay.fr/#/client/NTI0AGMAbXlzcWw%3D pcj218-11] | |[https://remote.iut-orsay.fr/#/client/NTI0AGMAbXlzcWw%3D pcj218-11] | ||
|[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | |[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 226 : | Ligne 226 : | ||
|[https://remote.iut-orsay.fr/#/client/NTI1AGMAbXlzcWw%3D pcj218-12] | |[https://remote.iut-orsay.fr/#/client/NTI1AGMAbXlzcWw%3D pcj218-12] | ||
|[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | |[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 232 : | Ligne 232 : | ||
|[https://remote.iut-orsay.fr/#/client/NTI2AGMAbXlzcWw%3D pcj218-13] | |[https://remote.iut-orsay.fr/#/client/NTI2AGMAbXlzcWw%3D pcj218-13] | ||
|[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | |[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 238 : | Ligne 238 : | ||
|[https://remote.iut-orsay.fr/#/client/NTI3AGMAbXlzcWw%3D pcj218-14] | |[https://remote.iut-orsay.fr/#/client/NTI3AGMAbXlzcWw%3D pcj218-14] | ||
|[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | |[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 | ||
Ligne 244 : | Ligne 244 : | ||
|[https://remote.iut-orsay.fr/#/client/NTI4AGMAbXlzcWw%3D pcj218-15] | |[https://remote.iut-orsay.fr/#/client/NTI4AGMAbXlzcWw%3D pcj218-15] | ||
|[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | |[http://192.168.43.74:8080/?action=stream_7 Webcam n°8] | ||
| | |Analog-digital I/O board | ||
|[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | |[https://www.ni.com/pdf/manuals/373061g.pdf myDAQ] | ||
|myDAQ2 | |myDAQ2 |
Version du 3 mai 2022 à 17:33
This page presents the remote labs catalogue.
This catalogue will be regularly updated (page to be consulted regularly).
Electricity
Electronique
Acoustics
Physics of materials
Instrumentation computing
- Analysis of data from a GPS sensor (forthcoming)
Summary of resources associated with labs
- Some labs must be done on specific workstations, others can be accessed from any workstation.
- Webcams are used to view each lab. A motorised turret webcam allows you to view the lab room. This page allows you to access all the webcams in the room.
- Some labs require the programmmation of instruments via an interface LXI or RS-232. They require knowledge of the names of the resources and the documentation of the instruments.
All this information is summarised in the table below.
Please note: the links to the webcams and instruments are internal to the IUT network and are therefore only accessible from the remote lab workstations .
Material and software resources associated with the workshops | ||||||
---|---|---|---|---|---|---|
Field | Subject | Workstations | Visual feedback | Instruments | Model | Ressource name / Ressource VISA |
Electricity | RLC circuits n°1 | All | Webcam n°7 | Function generator | 33511B | TCPIP0::A-33511B-01421::inst0::INSTR |
Oscilloscope | DSOX2002A | TCPIP0::a-dx2002a-53655::inst0::INSTR | ||||
Multimeter | 34461 | TCPIP0::A-34461A-07467::inst0::INSTR | ||||
RLC circuits n°2 | All | Webcam n°10 | Function generator | 33511B | TCPIP0::A-33511B-01419::inst0::INSTR | |
Oscilloscope | DSOX2002A | TCPIP0::a-dx2002a-53658::inst0::INSTR | ||||
Multimeter | 34461 | TCPIP0::A-34461A-07467::inst0::INSTR | ||||
Electronics | Realization and characterization of electronic circuits | pcj218-02 | Webcam n°19 | Analog-digital I/O board | myDAQ | myDAQ2 |
Microcontroller | Nucleo-L432KC | COM3 | ||||
Acoustics | Characterization of a Kundt Tube | pcj218-17 | Webcam n°1 | Oscilloscope | DSOX1202A | TCPIP0::192.168.43.62::inst0::INSTR |
Function generator | 33500 | TCPIP0::K-33509B-00675::inst0::INSTR | ||||
Electro-mechanical characterization of a speaker | All | Webcams n°3,11,18,22,24 | Function generator | EDU33212A | TCPIP0::192.168.43.57::inst0::INSTR | |
Oscilloscope | DSOX1202A | TCPIP0::192.168.43.58::inst0::INSTR | ||||
Multimeter | EDU34450A | TCPIP0::192.168.43.59::inst0::INSTR | ||||
DC supply | EDU36311A | TCPIP0::192.168.43.56::inst0::INSTR | ||||
Physics of materials | Characterization of a Pb-Sn alloy | pcj218-16 | Webcam n°2 | Microcontroller | Nucleo-L432KC | COM3 |
Instrumentation computing | Programmation of an infrared transmission system | pcj218-02 | Webcam n°19 | Analog-digital I/O board | myDAQ | myDAQ2 |
Water cooling by Peltier effect | All | Webcams n°6,12,23 | DC supply | EDU36311A | TCPIP0::192.168.43.69::inst0::INSTR | |
Multimeter | EDU34450A | TCPIP0::192.168.43.70::inst0::INSTR | ||||
Servo-control of a motorised turret | pcj218-15 | Webcam n°27 | Microcontroller | FRDM-KL25Z | COM3 | |
Analysis of data from a GPS sensor (forthcoming) | pcj218-13 | GPS | GARMIN 18x LVC 5m | COM3 | ||
Programmation of a bargraph | pcj218-06 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | |
pcj218-07 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-08 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-09 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-10 | Webcam n°14 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-11 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-12 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-13 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-14 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 | ||
pcj218-15 | Webcam n°8 | Analog-digital I/O board | myDAQ | myDAQ2 |